top of page
Stop Overpaying for Insurance.
We Analyzed 400+ Policies Across Canada to Help You Save Smarter.
Company | Insurance Type | Province | Rating | Avg. Rate |
---|---|---|---|---|
Pacific Insurance | Travel | NT | 4 | |
La Salle Insurance | Travel | MB | 4 | |
RBC Insurance | Travel | ON | 4.2 | |
TD Insurance | Travel | AB | 4.4 | $86 |
Pacific Insurance | Travel | YT | 4 | |
TD Insurance (YT) | Travel | YT | 4.4 | $86 |
RBC Insurance (NU) | Travel | NU | 4.2 | |
Alberta Motor Association (AMA) | Travel | NT | 4.4 | |
Alberta Motor Association (AMA) | Travel | NU | 4.4 | |
RBC Insurance (YT) | Travel | YT | 4.2 | |
TD Insurance (NU) | Travel | NU | 4.3 | 86 |
RBC Insurance (NT) | Travel | NT | 4.2 | |
CAA Insurance | Travel | ON | 4.5 | |
RBC Insurance | Travel | AB | 4.3 | |
Alberta Motor Association (AMA) | Travel | YT | 4.4 | |
Pacific Insurance | Travel | NU | 4 | |
Wyatt Dowling Insurance | Travel | MB | 4.2 | |
CAA Saskatchewan | Travel | SK | 4.4 | |
TD Insurance (NT) | Travel | NT | 4.4 | |
BCAA Insurance | Travel | BC | 4.5 | |
Anthony Insurance | Tenant | NL | 4.3 | |
Munn Insurance | Tenant | NL | 4.1 | |
Harbord Insurance | Tenant | BC | 4.4 | |
Allstate Canada | Tenant | ON | 4.3 | |
Park Insurance | Specialty | BC | 4.1 | |
Intact Insurance (ON) | Specialty | ON | 4.4 | |
BFL Canada (QC) | Risk Management | QC | 4.2 | |
Lane’s Insurance | RV | AB | 4.4 | |
Newfoundland Mutual Insurance | Property | NL | 4.1 | |
Peace Hills Insurance | Property | AB | 4.5 | |
NB Power Insurance | Property | NB | 4 | |
NB Power Insurance | Property | NB | 4 | |
Coastal Community Insurance | Marine | BC | 4.2 | |
Northbridge Insurance | Marine | NS | 4.3 | |
Cooke Insurance Group | Marine | NB | 4.2 | |
Megson FitzPatrick | Marine | BC | 4.3 | |
Cooke Insurance Group | Marine | PE | 4.4 | |
Steers Insurance | Marine | NL | 4.3 | |
The Co-operators – Yukon | Life | YT | 4.5 | |
Western Financial Group (MB) | Life | MB | 4.1 | |
The Co-operators | Life | ON | 4.5 | |
The Co-operators | Life | AB | 4.5 | |
Aviva Canada | Life | ON | 4.4 | |
Manulife Insurance (NT) | Life | NT | 4.5 | |
State Farm (Desjardins) | Life | ON | 4.1 | |
Rogers Insurance Ltd (NB) | Life | NB | 4.1 | |
Desjardins Insurance | Life | AB | 4.2 | |
Beneva | Life | QC | 4.4 | |
Reliance Insurance | Life | NL | 4.2 | |
Desjardins Insurance | Life | QC | 4.6 | |
RBC Insurance (NU) | Life | NU | 4.2 | |
Allstate Insurance (PE) | Life | PE | 4.2 | |
TD Insurance | Life | ON | 4.3 | |
Sears Insurance Ltd | Life | NB | 4 | |
Henderson Insurance | Life | SK | 4.2 | |
The Co-operators – Nunavut | Life | NU | 4.5 | |
The Co-operators – NT | Life | NT | 4.5 | |
RBC Insurance (YT) | Life | YT | 4.2 | |
Cal LeGrow Insurance | Life | NL | 4.4 | |
RBC Insurance (NU) | Life | NU | 4.2 | |
TD Insurance (YT) | Life | YT | 4.4 | $86 |
Beneva | Life | QC | 4.4 | |
Alberta Motor Association (AMA) | Life | YT | 4.4 | |
Assumption Life | Life | NB | 4.4 | |
Alberta Motor Association (AMA) | Life | NT | 4.4 | |
Drayden Insurance | Life | AB | 4.2 | |
Manulife Insurance (YT) | Life | YT | 4.5 | |
TD Insurance | Life | AB | 4.4 | $86 |
Wyatt Dowling Insurance | Life | MB | 4.2 | |
Lakeview Insurance | Life | MB | 4 | |
Archway Insurance | Life | NB | 4.3 | |
The Co-operators (PE) | Life | PE | 4.3 | |
BrokerLink Insurance | Life | PE | 4.4 | |
Alberta Motor Association (AMA) | Life | YT | 4.4 | |
Industrial Alliance (iA) | Life | QC | 4.4 | |
Manulife Insurance | Life | AB | 4.5 | |
The Co-operators | Life | NS | 4.3 | |
Allstate Insurance (YT) | Life | YT | 4.3 | |
BCAA Insurance | Life | BC | 4.5 | |
BrokerLink Insurance | Life | NS | 4.4 | |
Premier Insurance | Life | NS | 4.1 | |
RBC Insurance (NT) | Life | NT | 4.2 | |
Allstate Insurance (NT) | Life | NT | 4.3 | |
Western Financial Group | Life | SK | 4 | |
Allstate Insurance | Life | AB | 4.3 | |
Allstate Insurance | Life | NS | 4.2 | |
RBC Insurance | Life | ON | 4.2 | |
Allstate Insurance (NU) | Life | NU | 4.3 | |
Industrial Alliance (iA) | Investment | QC | 4.4 | |
Nunavut Insurance Brokers | Home | NU | 4.2 | |
The Co-operators – Nunavut | Home | NU | 4.5 | |
Westland Insurance | Home | BC | 4.3 | |
Sears Insurance Ltd | Home | NB | 4 | |
One Insurance Group Copy | Home | MB | 4.3 | |
Wawanesa Insurance | Home | AB | 4.3 | |
Hicks Insurance | Home | NS | 4 | |
Pacific Insurance | Home | NU | 4 | |
Hub International (MB branch) | Home | MB | 4.1 | |
Sharp Insurance | Home | AB | 4.6 | |
Pacific Insurance | Home | NT | 4 | |
State Farm (Desjardins) | Home | ON | 4.1 | |
Allstate Insurance | Home | AB | 4.3 | |
Gallant Insurance | Home | PE | 4.1 | |
Economical Insurance (NU) | Home | NU | 4.4 | |
Alberta Motor Association (AMA) Copy | Home | YT | 4.4 | |
Wedge Insurance | Home | PE | 4.1 | |
Kings Mutual Insurance | Home | NS | 4.1 | |
TD Insurance (YT) | Home | YT | 4.4 | $86 |
Anthony Insurance | Home | NL | 4.3 | |
CAA Saskatchewan | Home | SK | 4.4 | |
Allstate Insurance | Home | NS | 4.2 | |
Allstate Insurance (PE) | Home | PE | 4.2 | |
HUB International (SK branch) | Home | SK | 4 | |
Promutuel Insurance | Home | QC | 4.5 | |
Alberta Motor Association (AMA) | Home | YT | 4.4 | |
L'Unique General Insurance | Home | QC | 4.2 | |
Savoie Insurance | Home | NB | 4 | |
CAA Insurance | Home | ON | 4.5 | |
Johnson Insurance (NB) | Home | NB | 4.1 | |
Economical Insurance | Home | AB | 4.2 | |
Lane’s Insurance | Home | AB | 4.4 | |
Johnson Insurance (NS) | Home | NS | 4 | |
Harbord Insurance | Home | BC | 4.4 | |
Beneva | Home | QC | 4.4 | |
RBC Insurance | Home | ON | 4.2 | |
Northwest Insurance Brokers | Home | NT | 4.3 | |
AMA Insurance | Home | AB | 4.4 | |
Dalhousie Insurance | Home | NS | 4.2 | |
Western Financial Group (MB) | Home | MB | 4.1 | |
MacDonald Chisholm Trask (MCT) | Home | NB | 4.2 | |
Archway Insurance | Home | NB | 4.3 | |
The Co-operators (PE) | Home | PE | 4.3 | |
Watson Insurance | Home | SK | 4.1 | |
Vickers Insurance | Home | NL | 4 | |
Dusyk & Barlow Insurance | Home | SK | 4.1 | |
Coughlin Insurance Brokers | Home | MB | 4.1 | |
Lakeview Insurance | Home | MB | 4 | |
Steers Insurance | Home | NL | 4.3 | |
The Co-operators | Home | NS | 4.3 | |
Desjardins Insurance Copy | Home | AB | 4.2 | |
The Co-operators – Yukon | Home | YT | 4.5 | |
Economical Insurance (YT) | Home | YT | 4.3 | |
Northbridge Insurance | Home | NS | 4.3 | |
Harvard Western Insurance | Home | SK | 4.2 | |
Wedgwood Insurance | Home | NL | 4.5 | |
Gillespie & Perry Insurance | Home | MB | 4.2 | |
Cooke Insurance Group | Home | NB | 4.2 | |
BCAA Insurance Copy | Home | BC | 4.5 | |
BSI Insurance | Home | MB | 4.3 | |
Munn Insurance | Home | NL | 4.1 | |
Aviva Canada | Home | ON | 4.4 | |
Cal LeGrow Insurance | Home | NL | 4.4 | |
Desjardins Insurance | Home | QC | 4.6 | |
Economical Insurance | Home | NS | 4.2 | |
Premier Insurance | Home | NS | 4.1 | |
Belairdirect (QC) | Home | QC | 4 | |
Maritime Insurance | Home | PE | 4.2 | |
Intact Insurance (QC) | Home | QC | 4.3 | |
Pacific Insurance Copy | Home | YT | 4 | |
Wyatt Dowling Insurance | Home | MB | 4.2 | |
Economical Insurance | Home | ON | 4.2 | |
The Co-operators – NT | Home | NT | 4.5 | |
Surex Insurance | Home | ON | 4.4 | |
Knight Archer Insurance | Home | SK | 4.3 | |
Allstate Insurance (NU) | Home | NU | 4.3 | |
The Co-operators | Home | AB | 4.5 | |
Megson FitzPatrick | Home | BC | 4.3 | |
Public Service Credit Union Insurance Copy | Home | NL | 4 | |
Intact Insurance | Home | AB | 4.4 | |
Beneva | Home | QC | 4.4 | |
Allstate Insurance (YT) | Home | YT | 4.3 | |
Park Insurance | Home | BC | 4.1 | |
Industrial Alliance (iA) | Home | QC | 4.4 | |
BrokerLink Insurance | Home | NS | 4.4 | |
Yukon Insurance Brokers Copy | Home | YT | 4.3 | |
Alberta Motor Association (AMA) | Home | NT | 4.4 | |
BrokerLink Insurance | Home | PE | 4.4 | |
MRSB Insurance Brokers Copy | Home | PE | 4.2 | |
RBC Insurance (NU) Copy | Home | NU | 4.2 | |
Johnson Insurance (NL) | Home | NL | 4.2 | |
Allstate Canada | Home | ON | 4.3 | |
RBC Insurance (YT) | Home | YT | 4.2 | |
TD Insurance | Home | AB | 4.4 | $86 |
Intact Insurance (ON) | Home | ON | 4.4 | |
Johnson Insurance | Home | PE | 4.3 | |
Coastal Community Insurance | Home | BC | 4.2 | |
TD Insurance (NT) | Home | NT | 4.4 | |
Rayner Agencies Ltd. | Home | SK | 4.3 | |
Economical Insurance (NT) Copy | Home | NT | 4.3 | |
Armour Insurance | Home | AB | 4.3 | |
Drayden Insurance | Home | AB | 4.2 | |
Pacific Insurance | Home | NU | 4 | |
RBC Insurance (NT) | Home | NT | 4.2 | |
La Salle Insurance Copy | Home | MB | 4 | |
Henderson Insurance | Home | SK | 4.2 | |
RBC Insurance (NU) | Home | NU | 4.2 | |
Allstate Insurance (NT) | Home | NT | 4.3 | |
Assurancia Groupe Tardif | Home | QC | 4.1 | |
Allard Insurance | Home | NB | 4.3 | |
The Co-operators | Home | ON | 4.5 | |
bottom of page